![]() |
In the name of Allah, The Most Beneficent
and The Most Merciful
The Islamic Society of Greater Lansing
|
|
||||
| Friday/Jummah Sermon and prayer - between 1:30 p.m. and 2:15 p.m. through the year |
Download
the Iqamah Timings as an Excel/PDF Document |
| Week of | Fajr | Thuhr | Aser | Maghrib | Ishaa | |
| Apr 5 - 11 | 6:00 | 2:00 | 5:30 | 8:30 | 9:50 | |
| Apr 12 - 18 | 5:50 | 5:40 | 8:40 | 10:00 | ||
| Apr 19 - 25 | 5:40 | 10:10 | ||||
| Apr 26 - May 2 | 5:30 | 8:50 | 10:20 | |||
| Week of | Fajr | Thuhr | Aser | Maghrib | Ishaa | |
| May 3 - 9 | 5:20 | 2:00 | 5:40 | 9:00 | 10:30 | |
| May 10 - 16 | 5:10 | 9:10 | 10:40 | |||
| May 17 - 23 | 5:50 | 10:50 | ||||
| May 24 - 30 | 9:20 | 11:00 | ||||
| May 31 - Jun 6 | 11:10 | |||||
| Week of | Fajr | Thuhr | Aser | Maghrib | Ishaa | |
| Jun 7 - 13 | 5:00 | 2:00 | 6:00 | 9:30 | 11:10 | |
| Jun 14 - 20 | ||||||
| Jun 21 - 27 | ||||||
| Jun 28 - Jul 4 | ||||||
| Week of | Fajr | Thuhr | Aser | Maghrib | Ishaa | |
| Jul 5 - 11 | 5:10 | 2:00 | 6:00 | 9:30 | 11:10 | |
| Jul 12 - 18 | 11:00 | |||||
| Jul 19 - 25 | 5:20 | 9:20 | ||||
| Jul 26 - Aug 1 | 5:30 | 9:10 | 10:50 | |||
| Week of | Fajr | Thuhr | Aser | Maghrib | Ishaa | |
| Aug 2 - 8 | 5:30 | 2:00 | 5:50 | 9:10 | 10:40 | |
| Aug 9 - 15 | 5:40 | 9:00 | 10:30 | |||
| Aug 16 - 22 | 5:50 | 8:50 | 10:20 | |||
| Aug 23 - 31 | 6:00 | 8:40 | 10:00 | |||
| Ramadan | Fajr | Thuhr | Aser | Maghrib | Ishaa | |
| Sep 1 - 5 | 20 Min after Adhan | 2:00 | 5:30 | 10 Min after Adhan | 9:50 | |
| Sep 6 - 12 | ||||||
| Sep 13 - 19 | ||||||
| Sep 20 - 26 | 9:20 | |||||
| Sep 27 - 30 | ||||||
| Week of | Fajr | Thuhr | Aser | Maghrib | Ishaa | |
| Oct 1 - 10 | 6:40 | 2:00 | 4:50 | 7:30 | 8:40 | |
| Oct 11 - 17 | 6:50 | 4:40 | 7:10 | 8:30 | ||
| Oct 18 - 24 | 7:00 | 4:30 | 7:00 | 8:20 | ||
| Oct 25 - Nov 1 | 7:10 | 4:20 | 6:50 | 8:10 | ||
| Week of | Fajr | Thuhr | Aser | Maghrib | Ishaa | |
| Nov 2 - Nov 7 | 6:10 | 1:15 | 3:50 | 5:40 | 7:30 | |
| Nov 8 - 14 | 6:20 | 5:30 | ||||
| Nov 15 - 21 | 6:30 | |||||
| Nov 22 - 28 | 6:40 | |||||
| Week of | Fajr | Thuhr | Aser | Maghrib | Ishaa | |
| Nov 29 - Dec 5 | 6:50 | 1:15 | 3:50 | 5:30 | 7:30 | |
| Dec 6 - 12 | 7:00 | |||||
| Dec 13 - 19 | ||||||
| Dec 20 - 26 | ||||||
| Reccomended actions after prayer: | ||||||
| Make Tasbeeh, recite Ayat Al-Kursi, Sura't Al Ikhlas, Sura't Al Falaq, Sura't Al Naas | ||||||
|
||||
| Friday/Jummah Sermon and prayer - between 1:30 p.m. and 2:15 p.m. through the year |
| Disclaimer: Views expressed in this site are those of individuals and not necessarily the express opinion of the Islamic Soc. of Gr Lansing. | |
Back to Home Ask your question | |